Homes for Sale Near Subway |
| Keyword | Avg Price | Price/Sf |
| Single Story | $174,799 | $83 |
| Custom Built | $200,789 | $98 |
| Pool | $230,596 | $95 |
| Cul De Sac | $78,178 | $84 |
| Two Story | $201,091 | $89 |
| Price Reduced | $109,030 | $75 |
| Gated | $152,326 | $93 |
| Basement | $78,570 | $109 |
| New Listings | $193,681 | $80 |
| Foreclosure | $303,448 | $71 |
| Short Sale | $134,764 | $74 |
| Guest House | $294,577 | $96 |
| Horse | $204,187 | $99 |
| Waterfront | $83,042 | $70 |
| Loft | $252,450 | $105 |
![]() |
The Real Estate MD Team |
![]() CENTURY 21 Wilson Minger Agency, Inc. |
| 1350 E. John Sims Parkway Niceville, Florida 32578 |
||
|
email: marionrussell@cox.net Direct: 850-582-5813 Office : 850-582-5813 |
Loading Data. Please wait.