Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Single Story | $173,071 | $83 |
| Custom Built | $197,847 | $97 |
| Cul De Sac | $78,959 | $84 |
| Pool | $227,440 | $95 |
| Two Story | $195,688 | $89 |
| Price Reduced | $109,041 | $80 |
| Gated | $152,440 | $93 |
| Foreclosure | $289,395 | $71 |
| Basement | $80,344 | $109 |
| New Listings | $138,341 | $76 |
| Short Sale | $131,089 | $73 |
| Guest House | $295,027 | $96 |
| Horse | $204,187 | $99 |
| Waterfront | $83,042 | $70 |
| Loft | $252,450 | $105 |
![]() |
The Real Estate MD Team |
![]() CENTURY 21 Wilson Minger Agency, Inc. |
| 1350 E. John Sims Parkway Niceville, Florida 32578 |
||
|
email: marionrussell@cox.net Direct: 850-582-5813 Office : 850-582-5813 |
Loading Data. Please wait.