Homes for Sale Near Payless Shoe Source |
| Keyword | Avg Price | Price/Sf |
| Single Story | $174,402 | $83 |
| Custom Built | $200,601 | $98 |
| Pool | $230,574 | $95 |
| Cul De Sac | $78,959 | $84 |
| Two Story | $199,623 | $89 |
| Price Reduced | $108,218 | $79 |
| Gated | $152,440 | $93 |
| Basement | $80,344 | $109 |
| New Listings | $199,117 | $79 |
| Foreclosure | $300,615 | $71 |
| Short Sale | $135,021 | $74 |
| Guest House | $295,027 | $96 |
| Horse | $204,187 | $99 |
| Waterfront | $83,042 | $70 |
| Loft | $252,450 | $105 |
![]() |
The Real Estate MD Team |
![]() CENTURY 21 Wilson Minger Agency, Inc. |
| 1350 E. John Sims Parkway Niceville, Florida 32578 |
||
|
email: marionrussell@cox.net Direct: 850-582-5813 Office : 850-582-5813 |
Loading Data. Please wait.