Homes for Sale Near Westshore Pizza |
| Keyword | Avg Price | Price/Sf |
| Single Story | $174,455 | $83 |
| Custom Built | $196,065 | $98 |
| Cul De Sac | $76,865 | $84 |
| Pool | $227,915 | $95 |
| Two Story | $199,568 | $89 |
| Price Reduced | $107,546 | $76 |
| Gated | $151,075 | $93 |
| New Listings | $183,386 | $80 |
| Basement | $78,570 | $109 |
| Foreclosure | $305,446 | $72 |
| Short Sale | $135,536 | $74 |
| Guest House | $294,577 | $96 |
| Horse | $204,187 | $99 |
| Tlc | $88,115 | $48 |
| Waterfront | $75,130 | $0 |
![]() |
The Real Estate MD Team |
![]() CENTURY 21 Wilson Minger Agency, Inc. |
| 1350 E. John Sims Parkway Niceville, Florida 32578 |
||
|
email: marionrussell@cox.net Direct: 850-582-5813 Office : 850-582-5813 |
Loading Data. Please wait.