Homes for Sale Near Subway |
| Keyword | Avg Price | Price/Sf |
| Single Story | $175,277 | $84 |
| Custom Built | $174,328 | $97 |
| Price Reduced | $146,578 | $77 |
| Pool | $214,684 | $91 |
| Two Story | $201,833 | $88 |
| Cul De Sac | $88,197 | $87 |
| Foreclosure | $242,886 | $71 |
| Short Sale | $128,255 | $71 |
| Gated | $143,483 | $95 |
| Basement | $82,103 | $115 |
| New Listings | $140,916 | $78 |
| Horse | $261,194 | $112 |
| Waterfront | $69,192 | $100 |
| Guest House | $314,942 | $96 |
| Tlc | $104,828 | $60 |
![]() |
The Real Estate MD Team |
![]() CENTURY 21 Wilson Minger Agency, Inc. |
| 1350 E. John Sims Parkway Niceville, Florida 32578 |
||
|
email: marionrussell@cox.net Direct: 850-582-5813 Office : 850-582-5813 |
Loading Data. Please wait.