| Average Listing Price | $146,341 |
| Average Price Per Sqft. | $91 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34655 | $164,275 | $93 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $162,247 | $89 |
| Custom Built | $206,335 | $101 |
| Pool | $216,832 | $107 |
| Two Story | $197,167 | $89 |
| Cul De Sac | $127,848 | $94 |
| Waterfront | $214,537 | $103 |
| Foreclosure | $168,584 | $74 |
| Short Sale | $124,746 | $77 |
| Basement | $94,410 | $0 |
| Ranch | $110,783 | $0 |
| Horse | $271,703 | $208 |
| Gated | $289,243 | $111 |
| Farm | $257,942 | $0 |
| Golf Course | $188,542 | $0 |
| Tlc | $100,572 | $66 |
![]() |
Marion Russell |
![]() CENTURY 21 Wilson Minger Agency, Inc. |
| 1350 E. John Sims Parkway Niceville, Florida 32578 |
||
|
email: marionrussell@cox.net Direct: 850-582-5813 Office : 850-582-5813 |
Loading Data. Please wait.