| Average Listing Price | $137,273 |
| Average Price Per Sqft. | $90 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34655 | $207,750 | $106 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $162,516 | $90 |
| Pool | $202,222 | $98 |
| Custom Built | $199,315 | $104 |
| Two Story | $178,044 | $91 |
| Cul De Sac | $113,525 | $96 |
| Foreclosure | $125,900 | $76 |
| Waterfront | $222,330 | $106 |
| Short Sale | $125,666 | $77 |
| Price Reduced | $75,423 | - |
| Basement | $70,982 | - |
| Golf Course | $206,188 | $113 |
| Horse | $264,186 | $138 |
| Gated | $291,700 | $116 |
| Ranch | $126,212 | - |
| Tlc | $141,245 | $71 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Marion Russell |
![]() CENTURY 21 Wilson Minger Agency, Inc. |
| 1350 E. John Sims Parkway Niceville, Florida 32578 |
||
|
email: marionrussell@cox.net Direct: 850-582-5813 Office : 850-582-5813 |
Loading Data. Please wait.