| Average Listing Price | $137,657 |
| Average Price Per Sqft. | $88 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34655 | $167,790 | $94 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $160,234 | $88 |
| Custom Built | $187,971 | $105 |
| Two Story | $194,510 | $89 |
| Pool | $215,453 | $98 |
| Cul De Sac | $83,981 | $91 |
| Waterfront | $208,303 | $104 |
| Basement | $85,553 | $0 |
| Foreclosure | $148,343 | $71 |
| Gated | $155,247 | $100 |
| Short Sale | $118,361 | $72 |
| Ranch | $160,382 | $129 |
| Horse | $249,249 | $129 |
| Golf Course | $221,059 | $109 |
| Guest House | $303,950 | $133 |
| Tlc | $105,628 | $66 |
![]() |
The Real Estate MD Team |
![]() CENTURY 21 Wilson Minger Agency, Inc. |
| 1350 E. John Sims Parkway Niceville, Florida 32578 |
||
|
email: marionrussell@cox.net Direct: 850-582-5813 Office : 850-582-5813 |
Loading Data. Please wait.